لینک های سریع
در حال بارگذاری…
در حال بارگذاری…
pecificationsModelSG-540SG-300Printing technologyPiezoelectric inkjetMediaWidth8.3 to 54 in (210 to 1371 mm)7.2 to 30 in. (182 to 762 mm)ThicknessMax
| Specifications | |||
| Model | SG-540 | SG-300 | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 8.3 to 54 in (210 to 1371 mm) | 7.2 to 30 in. (182 to 762 mm) |
| Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
| Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | |
| Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing/cutting width *2 | Maximum 53 in (1,346 mm) | Maximum 29 in 736 mm) | |
| Ink | Type | Roland TrueVIS INK | |
| Capacity | 500 cc | ||
| Colors | CMYK | ||
| Printing resolution (dots per inch) | Maximum 900 x 900 dpi | ||
| Maximum Speed (CMYK, 7 pass) | 101.2 ft2/hr | ||
| Standard Speed (CMYK, 10 pass) | 85 ft2/hr | ||
| Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
| Blade force *3 | 30 to 500 gf | ||
| Blade offset | 0 to 0.059 in (0 to 1.5 mm) | ||
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | ||
| Distance accuracy (when printing) *4 *5 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
| When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
| Repeatability (when cutting) *4 *6 | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting *4 *7 | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
| Media heating system *8 | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |
| Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10%, 9.8A, 50/60 Hz | AC 100 to 120 V ±10%, 7.9A, 50/60 Hz | |
| AC220V to 240V±10%, 4.0A, 50/60Hz | AC 220 to 240 V ±10%, 2.7A, 50/60 Hz | ||
| Power consumption | During operation | 1,050 W | 710 W |
| Sleep mode | 20 W | 20 W | |
| Acoustic noise level | During operation | 65 dB (A) or less | |
| During standby | 48 dB (A) or less | ||
| Environmental | Power on (*10) | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80 % RH (no condensation) | |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 % RH (no condensation) | ||
| Dimensions (with stand)) | 105.7(W) x 29.3(D) x 51.6(H) 2685(W) x 745(D) x 1310(H) mm | 81.5[W] x 29.3[D] x 51.6[H] in 2070[W] x 745[D] x 1310[H]mm | |
| Weight (with stand) | 392 lb (178kg) | 324lb (147kg) | |
ویژگیای برای این محصول ثبت نشده است.

تأمینکننده صنعتی