
Cuttable material | Zirconia, Wax, PMMA, Composite resin, PEEK, Gypsum | |
Loadable workpiece shape | Disc type (with step) | Step section: 98.5 mm (diameter), height 10mm Body section: 95 mm (diameter), height max. 60mm |
Pin type | Pin diameter: 6 mm | |
Operating speed | XYZ axis: | 6 to 1800 mm/min. (0.24 to 70.9 in./min.) |
Spindle motor | Brushless DC motor | |
Spindle speed | 6,000 to 30,000 rpm | |
Rotary axis travel angle | A axis | ±360° |
B axis | ±30° | |
Number of burs housed | 10 | |
Attachable bur | Shank diameter | 4 mm |
Length | 40 to 55 mm | |
Compatible compressed air | 0.02 to 0.2 MPa | |
Interface | USB | |
Control command set | RML-1, NC code | |
Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz , 2.0 A (overvoltage category II, IEC 60664-1) | |
Power consumption | Approx. 200 W | |
Operating noise | During operation | 70 dB (A) or less (when not cutting) |
During standby | 45 dB (A) or less | |
External dimensions | Width x Depth x Height | 495 × 660 × 600 mm (19.5 × 26.0 × 23.6 in.) |
Weight | 67 kg (147.7 lbs.) | |
Installation environment | Indoor use, Altitude | Up to 2000 m (6,562 ft.) |
Temperature | 5 to 40 °C (41 to 104 °F) | |
Humidity | 35 to 80% (no condensation) | |
Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
Short-term temporary overvoltage | 1440 V | |
Long-term temporary overvoltage | 490 V | |
Included items | Power cord, USB cable, Regulator, Air hose, Pin-type material adapter, Automatic correction jig, Detection pin, Torque screwdriver, Milling bur holders, Mounting screws, Hexagonal screwdriver, T-shaped hexagonal screwdriver, Dust collection hoses, Dust collection hose adapter, spanner, Roland Software Package CD, Torque screwdriver, Ferrite core, Manuals | |
System requirements for USB connection | Operating system | Windows Vista®, Windows® 7/8/8.1/10 (32 or 64 bit) |
USB cable | Use the included USB cable |

سری ILS حکاکی لیزری
بعاد میز کارقدرت لیزرنوع لیزربروشور ILS12.751219X610150 واتدوگانهDownload PDFILS9.75916X610150 واتدوگانه

سری VLS حکاکی لیزری
دلابعاد میز کارقدرت لیزرنوع لیزربروشور VLS6.60813×45760 واتتک گانDownload PDFVLS4.60610×45760 واتتک گانVLS3.60610×45760 واتتک گان VLS

ریختگری Schultheiss VPC100
*ریخته گری تحت فشار در خلاء Vacuum Pressure Casting – VPC** شرکت نوین ساخت سیس با بیش از 30 سال سابقه درخشان در صنایع همواره سعی بر این داشته بمن

Gravograph LS100Ex حکاکی لیزری
برش لیزری](http://sis-co.net/fa/product-category-fa/all-products/usage/laser-cutting/), [حکاکی لیزری](http://sis-co.net/fa/product-category-fa/all-p

Roland DWX-4W Wet دندانسازی
uttable materialGlass ceramics, Composite resinLoadable workpiece shapeWidthMaximum 40 mm (1.57 in)DepthMaximum 20 mm (0.79 in)HeightMaximum 20 mm (0

Roland EGX-350 حکاکی مکانیکی
ره کاری, حکاکی مکانیکی ،مدل سازی يک دستگاه پانتوگراف در ابعاد کوچک و مشخصات باورنکردني . دستگاه EGX-350 نه تنها يک

Sirolaser Mega Silver جوشکاری
aser source and wavelengthNd: YAG 1064 nm Average power110 W Peak power7,5 kW Energy0,1 ÷ 150 J Impulse t

Roland VersaUV LEC-330/540 چاپ و برش
rinting method / Cutting methodPiezoelectric inkjet / Grit roller feed Acceptable mediaWidth10.2 to 54 in. (260 to 1371 mm)7.2 to 30 in. (182 to

Creaform Metrascan 3D اسکنر سه بعدی,
ccuracy (1)Up to 0.030 mm (0.0012 in.)Volumetric Accuracy (2)9.1 m3 (320 ft3) (3)0.086 mm(0.0034&nb

Roland EGX-20 حکاکی مکانیکی
اره کاری](http://sis-co.net/fa/product-category-fa/all-products/usage/sawing/), [حکاکی مکانیکی](http://sis-co.net/fa/product-category-fa/all-products