
Technical Parameter Table | A组/B组 | ||||||
Injection Unit | Screw diameter قطر ماردون | mm | 22 | 25 | 28 | 32 | 36 |
Screw L/D ratio نسبت D/L ماردون | L/D | 22 | 22 | 22 | 23 | 21 | |
Injection capacity in theory حجم تزریق | cm3 | 49 | 63 | 80 | 132 | 167 | |
Injection weight(ps) وزن تزریق بر مبناي پلی استایرن | g | 44 | 58 | 72 | 120 | 152 | |
oz | 1.5 | 2.0 | 2.2 | 4.2 | 5.3 | ||
Injection pressure فشار تزریق | MPa | 382 | 296 | 236 | 297 | 234 | |
Injection rate نرخ تزریق | g/s | 63 | 82 | 103 | 82 | 103 | |
82P103lasticizing capacity | g/s | 4 | 6 | 9 | 11 | 13.6 | |
Screw speed سرعت ماردون | rpm | 300 | |||||
Clamping Unit
واحد گیره | Clamping force نیروي گیره | KN | 1600 | ||||
Moving mould-plate stroke کورس بازشو گیره | mm | 400 | |||||
Max.Mould height بیشترین ارتفاع قالب | mm | 550 | |||||
Min.Mould height کمترین ارتفاع قالب | mm | 230 | |||||
Space between tie-bars(W×H) فاصله بین تایبارها | mm | 720×420 | |||||
Hydraulic ejector force نیروي پران | KN | 33 | |||||
Hydraulic ejector stroke کورس پران | mm | 100 | |||||
Ejector number تعداد میل پران | n | 3×2 | |||||
Wheel diameter | mm | 750 | |||||
Other سایر | Pump pressure حداکثر فشار پمپ | MPa | 17.5 | ||||
Motor/Driving power توان موتور پمپ | KW | 16+16 | |||||
Heating capacity توان المنت ها | KW | 7 | 10.5 | ||||
Machine dimension وزن دستگاه | m | 5.23×1.65×2.07 | |||||
Machine weight وزن دستگاه | t | 8.5 | |||||
Oil tank capacity ظرفیت مخزن روغن | L | 380 | |||||
Bearing capacity of rotary platen | t | 0.8 |

ماشین تزریق پلاستیک سرو موتور سری HXM
[**توضیحات**](https://hitechfidarplast.com/product/hxm1100-hxm-servo-injection-molding-machine/#tab-description) MODEL: HXM1100TECHNICAL

ماشین تزریق پلاستیک فول الکتریک سری HXYD
[**توضیحات**](https://hitechfidarplast.com/product/hxyd-520-hxyd-hybrid-injection-molding-machine/#tab-description) HXYD520Clamping Unit&

ماشین تزریق پلاستیک سرو موتور سری HXM
[**توضیحات**](https://hitechfidarplast.com/product/hxm318-hxm-servo-injection-molding-machine/#tab-description) MODEL:HXM318TECHNICAL PAR

ماشین تزریق پلاستیک فول الکتریک سری HXYD
[**توضیحات**](https://hitechfidarplast.com/product/hxyd-160-hxyd-hybrid-injection-molding-machine/#tab-description) HXYD160Clamping Unit&

ماشین تزریق پلاستیک سرو موتور سری HXM
[**توضیحات**](https://hitechfidarplast.com/product/hxm730-i-hxm-servo-injection-molding-machine/#tab-description) TECHNICAL PARAMETER TAB

ماشین تزریق پلاستیک سرو موتور سری HXM
[**توضیحات**](https://hitechfidarplast.com/product/hxm98-hxm-servo-injection-molding-machine/#tab-description) MODEL:HXM98TECHNICAL PARAM

ماشین تزریق پلاستیک سروموتور هوشمند سری SP
[**توضیحات**](https://hitechfidarplast.com/product/sp100-i180-sp-smart-power-injection-molding-machine/#tab-description) * [**توضیحات**](