
| Cuttable material | Glass ceramics, Composite resin | |
| Loadable workpiece shape | Width | Maximum 40 mm (1.57 in) |
| Depth | Maximum 20 mm (0.79 in) | |
| Height | Maximum 20 mm (0.79 in) | |
| Operating speed | 6 to 1,800 mm/min. (0.24 to 70.9 in./min.) | |
| Spindle motor | Jaeger high frequency spindle | |
| Spindle speed | 15,000 to 60,000 rpm | |
| Rotary axis travel angle | A axis | ± 360° |
| Number of burs housed | 4 | |
| Attachable bur | Shank diameter | 3 mm Dedicated milling bur for wet grinding |
| Compatible compressed air* | Pressure | 0.7 to 1.0MPA (101-145psi) |
| Air Capacity | 114L/min (30gal) or more | |
| Tank Capacity | 33L (8.7gal) or more | |
| Interface | USB | |
| Control command set | RML-1, NC code | |
| Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz , 1.9 A (overvoltage category II, IEC 60664-1) | |
| Power consumption | Approx. 200 W | |
| Operating noise | During operation | 70 dB (A) or less (when not milling) |
| During standby | 48 dB (A) or less | |
| External dimensions | Width x Depth x Height | 480 x 538 x 599 mm (18.9 x 21.2 x 23.6 in.) |
| Weight | 53 kg (116.8 lbs.) | |
| Installation environment | Indoor use, Altitude | Up to 2,000 m (6,562 ft.) |
| Temperature | 5 to 28 °C (41 to 82.4 F) | |
| Relative humidity | 35 to 80 % (no condensation) | |
| Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
| Short-term temporary overvoltage | 1,440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cord, USB cable, Drain hoses, Detection pin, Dedicated milling burs, Automatic correction jig, Measuring cup, Hexagonal screwdriver, Hexagonal wrench, Mounting screws, Setup guide, Daily maintenance card, Roland Software Package CD, Spindle maintenance kit | |
| System requirements for USB connection | Operating system | Windows® 7/8/8.1/10 (32 or 64 bit) |
| USB cable | Use the included USB cable | |
محصولات مشابه

Sirolaser Starlight حکاکی لیزری
utput power 5 WLaser source Diode-pumped laser marker(Nd: YAG)Wavelength 1064 NmPulse frequency 1 – 50Diode output 9 WWorkin

Gravograph M40 حکاکی مکانیکی
حکاکی مکانیکی](http://sis-co.net/fa/product-category-fa/all-products/usage/mechanical-engraving/) Machine dimensions – 55 x 51 x 32 cm ■ Weight

Sirolaser Master 3D جوشکاری
aser source and wavelengthNd: YAG 1064 nm Average power75 W Peak power5 kW Energy0,1 ÷ 100 J Impulse time

Roland VersaUV LEF-12/20 چاپ UV
odel VersaUV LEF-20VersaUV LEF-12Printing methodPiezoelectric inkjet / Table feed systemAcceptable mediaWidthMaximum 21.2 in. (538 mm)13.2 in. (

Roland TrueVIS SG-540/300 چاپ و برش
pecificationsModelSG-540SG-300Printing technologyPiezoelectric inkjetMediaWidth8.3 to 54 in (210 to 1371 mm)7.2 to 30 in. (182 to 762 mm)ThicknessMax

Schultheiss VPC055 ریختگری
**توضیحات**](http://sis-co.net/fa/product/vpc055/#tab-description) **ریخته گری تحت فشار در خلاء Vacuum Pressure Casting – VPC** شرکت نوین ساخت

Creaform HandyScan 3D ا
ملکرد اسکنرهای سه بعدی همراه با نرم افزارهای مربوطه در دسترس بسیاری از عموم قراردارد . اسکنرهای لیزری بسیار سریع ، دقیق وکم هزینه می باشند . اکثر نرم

Roland MDX 540/540S حکاکی مکانیکی
ک دستگاه CNC در ابعاد متوسط و مشخصات باورنکردني . دستگاه MDX-540 آخرين نمونه از نسل دستگاه های مدلسازی رولند مي باشد که دارای مشخصات منحصر به فردی اس

برش لیزر Sirolaser Fiberlux Lite
[](http://sis-co.net/wp-content/uploads/2016/12/fiberluxlite-models.jpg)

Roland VersaUV LEJ-640FT Flatbed چاپ UV
odelLEJ-640FTPrinting technologyPiezoelectric inkjetAcceptable media Width and length64 in x 98 in (1625mm x 2490mm)ThicknessMaximum 6 in (152mm)Weig




