
| Specifications | VG-640 | VG-540 | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 8.3in – 64in (210mm – 1,625 mm) | 8.3in – 54in (210mm – 1,371mm) |
| Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
| Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 88 lbs. (40 kg) | Maximum 66 lbs (30 kg) | |
| Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing/cutting width *2 | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | |
| Maximum speed (dual CMYK, 2-pass) | 375 sqft/hr. | 345 sqft/hr. | |
| Standard speed (dual CMYK, 6-pass) | 153 sqft/hr. | 144 sqft/hr. | |
| Replacable Ink Pouch | Type | Roland TrueVIS INK | |
| Capacity | 500 cc CMYK Lc Lm Lk +WH | ||
| Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+WH | ||
| Printing resolution (dots per inch) | Maximum 900 x 900 dpi | ||
| Cutting speed | 10 to 300 mm/s | ||
| Blade force | 30 to 500 gf | ||
| Blade offset | 0 to 0.059 in (0 to 1.5 mm) | ||
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | ||
| Distance accuracy (when printing) *3 *4 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
| When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
| Repeatability (when cutting) *3 *5 | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting *3 *6 | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
| Media heating system *8 | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |
| Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 V to 120V ±10%, 9.8A, 50/60Hz | AC 100 to 120 V ±10%, 7.5A, 50/60 Hz or | |
| Power consumption | During operation | 1,270 W | Approx. 955 W |
| Sleep mode | 40 W | Approx. 15.1 W | |
| Acoustic noise level | During operation | 64 dB (A) or less | |
| During standby | 41 dB (A) or less | ||
| Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | |
| Power off | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensing) | ||
| Dimensions (with stand) | 116(W) x 29.4(D) x 51.6(H) in 2,945(W) x 745(D) x 1,310 (H) mm | 105.8(W) x 29.4(D) x 51.6(H) in 2,685(W) x 745(D) x 1,310(H) mm | |
| Weight (with stand) | 451.9 lbs (205 kg) | 421 lbs (191 kg) | |
محصولات مشابه

Sirolaser Megahit جوشکاری
aser source and wavelengthNd: YAG 1064 nm Average power100 W Peak power7 kW Energy0,1 ÷ 140 J Impulse tim

Sirolaser Megahit 3D جوشکاری
nbsp;Laser source and wavelengthNd: YAG 1064 nm Average power100 W Peak power7 kW Energy0,1 ÷ 140 J Impul

Gravograph M40 حکاکی مکانیکی
حکاکی مکانیکی](http://sis-co.net/fa/product-category-fa/all-products/usage/mechanical-engraving/) Machine dimensions – 55 x 51 x 32 cm ■ Weight

مواد مصرفی
مدل سازی](https://sis-co.net/fa/product-category-fa/all-products/usage/modeling/) رزین های ریخته گری DC منحصرا برای حذف مرحله گرفتن وکس در طلاسازی

Sirolaser Starlight حکاکی لیزری
utput power 5 WLaser source Diode-pumped laser marker(Nd: YAG)Wavelength 1064 NmPulse frequency 1 – 50Diode output 9 WWorkin

Sirolaser Fiberscan حکاکی لیزری
Download PDF](http://sis-co.net/wp-content/uploads/2016/11/FiberScan.pdf) Type10SQ20SQ20HQ30HQ50HQPerformance10 W20 W20 W30 W50 WBeam profileSingl

Roland ARM-10 مدل سازی
ODELARM-10Build technologyDLP layer projection systemBuild size5.1 (W) x 2.7 (D) x 2.7 (H) inches (130 (W) x 70 (D) x 70 (H) mm )(Job volume of

Gravograph LS100 برش لیزری
برش لیزری](http://sis-co.net/fa/product-category-fa/all-products/usage/laser-cutting/), [حکاکی لیزری](http://sis-co.net/fa/product-category-fa/all-pr

سری XLS حکاکی لیزری
دلابعاد میز کارقدرت لیزرنوع لیزربروشور XLS10MWH1016×610150 وات CO2 50 وات Fiberدوگانه CO2 & تک FiberDownload

Sirolaser SL-100 جوشکاری
ax impulse performance10 KWMax average performance120 WPulse energy0,15 – 95 JoulePulse frequencysingle – 50 hzPulse duration0,5 – 20 msSpot dia




