
| Printing technology | Piezoelectric inkjet | |||
| Media | Width | 10.2 to 64 in. (259 to 1625 mm) | ||
| Thickness | Maximum 39 mil (1.0 mm) with liner | |||
| Roll diameter | Maximum 8.3 in (210 mm) | |||
| Roll weight | Maximum 88 lbs. (40 kg) | |||
| Core diameter *1 | 3 in (76.2 mm) or 2 in (50.8 mm) | |||
| Printing Width *2 | Max. 63.6 in. (1615 mm) | |||
| Ink cartridges | Type | Roland Eco-Sol MAX 2 INK | ||
| Capacity | 440 cc | |||
| Colors | Four Colors (cyan, magenta, yellow, and black) | |||
| Print resolution | Dots per in | Maximum 1,440 dpi | ||
| Print Modes | Resolution | Pass | Speed | |
| Max Speed (Banner) | 360×360 | 1 | 521 sqft/hr (49 m2/h) | |
| Billboard (Banner) | 360×720 | 2 | 289 sqft/hr (27 m2/h) | |
| High Speed (Banner) | 360×720 | 3 | 194 sqft/hr (18 m2/h) | |
| Standard (Banner) | 720×720 | 5 | 141 sqft/hr (13 m2/h) | |
| High Quality (Banner) | 1440×720 | 6 | 63 sqft/hr (6 m2/h) | |
| High Speed (Vinyl) | 360×720 | 3 | 199 sqft/hr (19 m2/h) | |
| Standard (Vinyl) | 540×720 | 5 | 141 sqft/h (13m2/h) | |
| 720 x 720 | 6 | 117 sqft/hr (11m2/h) | ||
| High Quality (Vinyl) | 1440×720 | 8 | 47 sqft/hr (4 m2/h) | |
| Distance accuracy *3 *4 | Error of less than ±0.3percent of distance traveled, or ±0.3 mm, whichever is greater | |||
| Media heating system *5 | Print heater | Setting range for the preset temperature: 30 to 45¼C (86 to 112¼F) | ||
| Dryer | Setting range for the preset temperature: 30 to 50¼C (86 to 122¼F) | |||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC 100 to 120 V ±10percent, 8.2A, 50/60 Hz or | |||
| AC 220 to 240 V ±10percent, 4.2A, 50/60 Hz | ||||
| Power consumption | During operation | Approx. 1,070 W | ||
| Sleep mode | Approx. 14.5 W | |||
| Acoustic noise level | During operation | 64 dB (A) or less | ||
| During standby | 41 dB (A) or less | |||
| Dimensions (with stand) | 101.4 (W) x 31.3 (D) x 50 (H) in (2,575 (W) x 795 (D) x 1,270 (H) mm) | |||
| Weight (with stand) | 308.6 lbs. (140 kg) | |||
محصولات مشابه

دستگاه های برش زوند
برش شب رنگ](https://sis-co.net/fa/product-category-fa/all-products/usage/vinyl-cutting/) تجهیزات برش کمپانی ZUND ZUND بهترین انتخاب تکنولوژی بر

Sirolaser Fiberscan حکاکی لیزری
Download PDF](http://sis-co.net/wp-content/uploads/2016/11/FiberScan.pdf) Type10SQ20SQ20HQ30HQ50HQPerformance10 W20 W20 W30 W50 WBeam profileSingl

Roland GX Series برش شب رنگ
ستگاه های برش، جهت برش انواع شبرنگ ، روزرنگ ، ورقه های مقوا ، استيکر، وينيل و … بکار ميرود . با استفاده از اين دستگاه ها کاربر قادر خواهد بود انواع م

Sirolaser Mega Silver جوشکاری
aser source and wavelengthNd: YAG 1064 nm Average power110 W Peak power7,5 kW Energy0,1 ÷ 150 J Impulse t

ریختگری Schultheiss VPC100
*ریخته گری تحت فشار در خلاء Vacuum Pressure Casting – VPC** شرکت نوین ساخت سیس با بیش از 30 سال سابقه درخشان در صنایع همواره سعی بر این داشته بمن

Roland VersaUV LEJ-640FT Flatbed چاپ UV
odelLEJ-640FTPrinting technologyPiezoelectric inkjetAcceptable media Width and length64 in x 98 in (1625mm x 2490mm)ThicknessMaximum 6 in (152mm)Weig

Roland EGX 400/600 حکاکی مکانیکی
[مدل ساز](http://sis-co.net/fa/product-category-fa/all-products/usage/modeling/)ی ،[اره کاری](http://sis-co.net/fa/product-category-fa/all-products/u

Digitalwax 009J
ا پيشرفت تکنولوژی سيستم های جديدتر و پيشرفته تری به بازار عرضه شدند که عملکرد برخي از آنها همانند دستگاههای پرينتر معمولي است . در اين دستگاهها ب

Sirolaser Fiberlux Nano برش لیزری
[](https://sis-co.net/wp-content/uploads/2016/12/fiberluxnano-models.jpg)

Schultheiss VPC055 ریختگری
**توضیحات**](http://sis-co.net/fa/product/vpc055/#tab-description) **ریخته گری تحت فشار در خلاء Vacuum Pressure Casting – VPC** شرکت نوین ساخت




